The Friskiest Pensioners In Britain
12/9/2024 12:00:00 AM
Love truly knows no age limits, as FlirtFinder’s latest study reveals Britain’s over-60s are more active in the dating world than ever before. With over a third of FlirtFinder’s 1 million-plus members aged 50 and above, Silver Singles are taking the dating scene by storm—and some parts of the UK are sizzling hotspots for love.
We compiled the findings into the FlirtFinder Index which reveals where you’re most likely to find Britain’s friskiest pensioners. Spirited seniors in Worcester topped the list with over-60s in the charming cathedral city sending 97 times more messages than their demure counterparts in West Devon.
Using data on the average number of messages sent by senior love-seekers in each region, we uncovered remarkable differences in flirty behaviour across the UK. While Worcester led the field with an astonishing 290 messages sent per member on average, some areas barely broke into double figures. At the other end of the scale, members in dateless Devon only averaged a measly 8 messages each. The tranquil countryside may be perfect for long walks, but it seems the locals are less inclined to get chatty online.
Love Across the Map
The FlirtFinder Index revealed a surprising pattern of romance, with regional hotspots emerging in unexpected places. While big cities might dominate the dating app scene for younger singles, over-60s appear to favour smaller towns and regions with strong community vibes. Worcester, Northumberland, and Chester all ranked highly, proving that love is flourishing away from the big smoke.
Northern Ireland and Scotland also made their mark, with Dungannon and Moray standing out as flirty favourites among their respective over-60 populations. From Scotland’s whisky trail to Northern Ireland’s stunning landscapes, perhaps these romantic backdrops help inspire meaningful connections.
See how your region ranks on the FlirtFinder Senior Singles Index
Rank | Area | Average Messages Per Person |
---|---|---|
1 | Worcester | 293 |
2 | Warrington | 290 |
3 | South Tyneside | 276 |
4 | Moray | 252 |
5 | Dungannon | 224 |
6 | Ashington | 222 |
7 | Northumberland | 207 |
8 | Chester | 204 |
9 | Newtownabbey | 203 |
10 | Inverness | 185 |
11 | East Lindsey | 173 |
12 | Wolverhampton | 165 |
13 | Dorchester | 149 |
14 | Teeside | 147 |
15 | Carmarthenshire | 145 |
16 | Slough | 143 |
17 | Peterborough | 140 |
18 | Durham | 138 |
19 | Hull | 136 |
20 | Medway | 136 |
21 | Crewe | 133 |
22 | Swansea | 129 |
23 | Woodbridge | 120 |
24 | Newport | 118 |
25 | East Devon | 118 |
26 | Bradford | 118 |
27 | Plymouth | 115 |
28 | Ipswich | 112 |
29 | Glasgow | 111 |
30 | Oldham | 110 |
31 | Redhill | 110 |
32 | Magherafelt | 108 |
33 | Washington | 107 |
34 | Darlington | 105 |
35 | St. Albans | 105 |
36 | Enfield | 104 |
37 | Blackburn | 103 |
38 | Romford | 103 |
39 | Portsmouth | 102 |
40 | Kirkcaldy | 100 |
41 | Dudley | 98 |
42 | Ilford | 98 |
43 | Stoke on Trent | 96 |
44 | Liverpool | 95 |
45 | Boston | 95 |
46 | Manchester | 94 |
47 | Sunderland | 94 |
48 | Northampton | 94 |
49 | Hemel Hempstead | 93 |
50 | Kingston Upon Thames | 93 |
51 | Barnstaple | 93 |
52 | Motherwell | 92 |
53 | Sheffield | 92 |
54 | Carlisle | 90 |
55 | Kilmarnock | 90 |
56 | Lisburn | 90 |
57 | Birmingham | 90 |
58 | Southend on Sea | 89 |
59 | Twickenham | 87 |
60 | Morpeth | 86 |
61 | Taunton | 86 |
62 | Falkirk | 85 |
63 | Gloucester | 84 |
64 | Wisbech | 84 |
65 | Stockport | 83 |
66 | Brighton | 83 |
67 | Powys | 82 |
68 | Bristol | 82 |
69 | Nottingham | 82 |
70 | Stevenage | 81 |
71 | Leeds | 81 |
72 | Cambridge | 80 |
73 | Walsall | 79 |
74 | UK | 79 |
75 | Preston | 79 |
76 | Mid Devon | 78 |
77 | London | 78 |
78 | Telford | 78 |
79 | Bourne | 78 |
80 | Halifax | 76 |
81 | Dumfries | 76 |
82 | Leicester | 75 |
83 | Edinburgh | 74 |
84 | Wigan | 74 |
85 | Paisley | 73 |
86 | Llanelli | 73 |
87 | Reading | 72 |
88 | Wakefield | 72 |
89 | Doncaster | 72 |
90 | Carrickfergus | 72 |
91 | Canterbury | 72 |
92 | Gateshead | 71 |
93 | Llandudno | 70 |
94 | Oxford | 69 |
95 | South West Cornwall | 68 |
96 | Swansea North Coast | 68 |
97 | Lincoln | 68 |
98 | Croydon | 68 |
99 | Chelmsford | 66 |
100 | Tonbridge | 66 |
101 | Lancaster | 65 |
102 | Bournemouth | 64 |
103 | Milton Keynes | 64 |
104 | Norwich | 64 |
105 | Southampton | 63 |
106 | Swindon | 62 |
107 | Derby | 61 |
108 | Coleraine | 60 |
109 | Newcastle Upon Tyne | 59 |
110 | Neath | 59 |
111 | Luton | 59 |
112 | York | 59 |
113 | Harrow | 59 |
114 | Bodmin | 58 |
115 | Bromley | 57 |
116 | Guildford | 57 |
117 | Salisbury | 55 |
118 | Blackpool | 53 |
119 | Cardiff | 53 |
120 | Bolton | 52 |
121 | Colchester | 52 |
122 | Aberdeen | 51 |
123 | Coventry | 51 |
124 | Londonderry | 49 |
125 | Hereford | 45 |
126 | Huddersfield | 45 |
127 | Ballymena | 44 |
128 | Dartford | 42 |
129 | North Tyneside | 42 |
130 | Shropshire | 42 |
131 | Truro | 41 |
132 | Bangor | 40 |
133 | Torquay | 39 |
134 | Belfast | 38 |
135 | Strabane | 37 |
136 | Thetford | 36 |
137 | Bath | 32 |
138 | Harrogate | 32 |
139 | Watford | 32 |
140 | Port Talbot | 32 |
141 | Omagh | 31 |
142 | Uxbridge | 31 |
143 | Armagh | 31 |
144 | Tweed | 30 |
145 | Sutton | 29 |
146 | Spalding | 28 |
147 | Fenland | 27 |
148 | Ballynahinch | 27 |
149 | Torridge | 21 |
150 | Ammanford | 21 |
151 | Dundee | 21 |
152 | Hastings | 21 |
153 | Bury St. Edmunds | 20 |
154 | Exeter | 19 |
155 | Haverfordwest | 18 |
156 | Ceredigion | 18 |
157 | Newtownards | 18 |
158 | Perth | 17 |
159 | King'S Lynn | 17 |
160 | Newry | 14 |
161 | Llandrindod Wells | 13 |
162 | Bexhill | 12 |
163 | Huntingdonshire | 10 |
164 | Exmouth | 10 |
165 | Stamford | 8 |
166 | Orkney | 8 |
167 | Carmarthen | 7 |
168 | North Devon | 5 |
169 | Stowmarket | 5 |
170 | West Devon | 3 |
The Rise of Digital Dating for Seniors
Our Findings highlight a growing trend: Britain’s over-60s are embracing online dating more than ever before. In the search for companionship, romance, or even marriage, Silver Singles are proving they’re not shy when it comes to digital love.
So, if you’ve been wondering whether it’s too late to find love, let Worcester’s flirty pensioners inspire you. It turns out there’s never been a better time to swipe right at 60—and beyond!